Andy 60 Posted December 9, 2004 (edited) Cattell's 16 Factor Test Results http://similarminds.com/cattell-16-factor.html *edits and copies Ana* *edits again and copies Unknown, but Beeurdises it* *edits yet again and adds combined results kinda thing* GBnet Members Results Warmth Least: 14% - Ender Average: 58% Most: 82% - Mirax Intellect Least: 30% - Drake Average: 59% Most: 90% - Aurelius, Mirax Emotional Stability Least: 30% - Unknown Average: 53% Most: 70% - Aurelius Aggressiveness Least: 18% - Tsl Average: 44% Most: 86% - Ender Liveliness Least: 14% - Mirax Average: 44% Most: 90% - Ender Dutifulness Least: 50% - Unknown Average: 65% Most: 82% - JM, Tsl Social Assertiveness Least: 10% - beeurd Average: 42% Most: 82% - Ender Sensitivity Least: 22% - Ender Average: 52% Most: 86% - Tsl Paranoia Least: 30% - Ana Average: 54% Most: 78% - beeurd, Mirax Abstractness Least: 22% - Ender Average: 63% Most: 78% - Ana, beeurd, Drake, Mirax Introversion Least: 38% - Ender Average: 70% Most: 90% - beeurd Anxiety Least: 10% - Aurelius Average: 55% Most: 90% - beeurd, Tsl Openmindedness Least: 30% - Ender Average: 62% Most: 90% - Mirax Independence Least: 30% - Sentrosi Average: 62% Most: 90% - beeurd, Mirax Perfectionism Least: 22% - Ender Average: 53% Most: 90% - Mirax Tension Least: 14% - Aurelius Average: 45% Most: 74% - Ender My Results Warmth |||||||||||||||||| 58% supportive, comforting (well, I try to be, but I'm usually not much help, lol) Intellect ||||||||||||||| 46% instinctive, unstable (hmm... okay) Emotional Stability |||||||||||| 38% irritable, moody (never used to be, but gradually got worse over the years) Aggressiveness ||||||||| 30% modest, docile (yep. You have to REALLY annoy me to change that) Liveliness |||||||||||| 38% somber, restrained (yeah, pretty much) Dutifulness ||||||||||||||||||||| 62% conforming, traditional (i suppose, i do generally try to follow the rules when i can) Social Assertiveness ||| 10% shy, withdrawn (haha... gotta love that. i can't argue with it though) Sensitivity |||||||||||||||||||||||| 74% touchy, soft (yep, it's not too hard to offend me. hell, even compliments can) Paranoia |||||||||||||||||||||||| 78% wary, suspicious (there is not a whole lot of people i trust in RL. this is a fairly recent thing, i think...) Abstractness |||||||||||||||||||||||| 78% strange, imaginative (can anyone here say i'm not imaginative? lol) Introversion |||||||||||||||||||||||||||| 90% private, quiet (definitly) Anxiety |||||||||||||||||||||||||||| 90% fearful, self-doubting (can't deny that either) Openmindedness ||||||||||||||||||||| 62% curious, exploratory (sounds about right) Independence ||||||||||||||||||||||||||| 90% loner, craves solitude (yeah, i prefer to be by myself a lot of the time) Perfectionism ||||||||||||||| 50% disorganized, messy - orderly, thorough (depends what I'm doing. my rooms a tip, but at work i hate to be in a messy area) Tension ||||||||||||||||||||| 62% stressed, unsatisfied (me, stressed and unsatisfied? ha! yes.) it describes the results a bit on the result page, but i forgot to C&P that. Edited December 12, 2004 by beeurd Share this post Link to post Share on other sites
GI_Admiral 2 Posted December 10, 2004 (edited) *Edits and stays the same!!! Bwahaha....* *Edits and copies unknown...and GIzes it * Warmth |||||||||||||||||| 54% Intellect |||||||||||||||||| 54% Emotional Stability |||||||||||||||||| 58% Aggressiveness ||||||||| 30% Liveliness ||||||||| 30% Dutifulness |||||||||||||||||||||||| 78% Social Assertiveness |||||||||||| 38% Sensitivity |||||||||||||||||| 54% Paranoia |||||||||||| 38% Abstractness |||||||||||||||||| 58% Introversion ||||||||||||||||||||| 70% Anxiety |||||||||||||||||||||||||||| 82% Openmindedness |||||||||||||||||| 54% Independence ||||||||||||||| 46% Perfectionism |||||||||||||||||| 54% Tension |||||||||||||||||| 58% Factor - low score -high score Warmth -cold, selfish -supportive, comforting Intellect -instinctive, unstable -cerebral, analytical Emotional Stability -irritable, moody -level headed, calm Aggressiveness -modest, docile -controlling, tough Liveliness -somber, restrained -wild, fun loving Dutifulness -untraditional, rebellious -conforming, traditional Social Assertiveness -shy, withdrawn -uninhibited, bold Sensitivity -coarse, tough -touchy, soft Paranoia -trusting, easy going -wary, suspicious Abstractness -practical, regular -strange, imaginative Introversion -open, friendly -private, quiet Anxiety -confident, self assured -fearful, self-doubting Openmindedness -closeminded, set-in-ways -curious, exploratory Independence -outgoing, social -loner, craves solitude Perfectionism -disorganized, messy -orderly, thorough Tension -relaxed, cool -stressed, unsatisfied Paranoia, I would put myself more near the 50% Edited December 10, 2004 by Generally Inept Share this post Link to post Share on other sites
Ana 15 Posted December 10, 2004 (edited) Warmth ||||||||||||||||||||| 62% supportive, comforting Sure Intellect ||||||||||||||||||||| 62% cerebral, analytical Meh... I try to balance mind and instinct Emotional Stability ||||||||||||||||||||| 66% level headed, calm Yep I reckon so Aggressiveness |||||||||||| 34% modest, docile I don't consider myself to be less agressive... but whatever. Liveliness ||||||||||||||| 42% somber, restrained Yep, I'm a party pooper Dutifulness |||||||||||||||||| 54% conforming, traditional Wouldn't really call meself traditional Social Assertiveness |||||||||||| 34% shy, withdrawn Yeppers Sensitivity |||||||||||||||||| 58% touchy, soft Only 58%? How incredibly cold of me... Paranoia ||||||||| 30% trusting, easy going Online, yes. RL, it's higher Abstractness |||||||||||||||||||||||| 78% Strange, imaginative Absolutely Introversion ||||||||||||||||||||| 66% private, quiet Agreed Anxiety |||||||||||| 38% Confident, self-assured Mmm...okie Openmindedness ||||||||||||||||||||| 62% Curious, exploratory Indeeders Independence ||||||||||||||||||||| 66% Loner, craves solitude Yep yep yep yep yep... yep yep Perfectionism |||||||||||||||||| 58% Orderly, thorough More with the thorough, less with the orderly Tension ||||||||| 22% Relaxed, cool I try to be Edited December 11, 2004 by Ana Share this post Link to post Share on other sites
Drake 53 Posted December 10, 2004 Warmth ||||||||||||||||||||| 62% Intellect ||||||||| 30% Emotional Stability ||||||||||||||||||||| 62% Aggressiveness |||||||||||||||||| 54% Liveliness ||||||||||||||| 42% Dutifulness |||||||||||||||||||||||| 74% Social Assertiveness |||||||||||||||||| 58% Sensitivity |||||||||||| 34% Paranoia |||||||||||| 38% Abstractness |||||||||||||||||||||||| 78% Introversion ||||||||||||||| 46% Anxiety ||||||||||||||| 46% Openmindedness ||||||||||||||||||||| 70% Independence ||||||||||||||| 50% Perfectionism ||||||||||||||| 50% Tension ||||||||||||||| 46% Share this post Link to post Share on other sites
Tsl 7 Posted December 10, 2004 Warmth ||||||||||||||||||||| 70% Intellect |||||||||||||||||| 54% Emotional Stability ||||||||||||||||||||| 62% Aggressiveness |||||| 18% Liveliness |||||||||||| 34% Dutifulness |||||||||||||||||||||||||||| 82% Social Assertiveness |||||| 14% Sensitivity |||||||||||||||||||||||||||| 86% Paranoia ||||||||||||||||||||| 66% Abstractness |||||||||||||||||||||||| 74% Introversion |||||||||||||||||||||||||||| 86% Anxiety |||||||||||||||||||||||||||| 90% Openmindedness ||||||||||||||||||||| 66% Independence |||||||||||||||||| 58% Perfectionism |||||||||||| 34% Tension ||||||||| 22% Check it out! I'm a mental case! :p Share this post Link to post Share on other sites
Princess 35 Posted December 10, 2004 Well duh, you do post here after all :p Share this post Link to post Share on other sites
Mirax 3 Posted December 10, 2004 Warmth |||||||||||||||||||||||||||| 82% Intellect |||||||||||||||||||||||||||| 90% Emotional Stability |||||||||||||||||| 58% Aggressiveness ||||||||||||||| 42% Liveliness |||||| 14% Dutifulness ||||||||| 26% Social Assertiveness |||||||||||| 38% Sensitivity |||||||||||||||||||||||| 74% Paranoia |||||||||||||||||||||||| 78% Abstractness |||||||||||||||||||||||| 78% Introversion |||||||||||||||||||||||||||| 86% Anxiety |||||||||||||||||||||||| 78% Openmindedness |||||||||||||||||||||||||||| 90% Independence |||||||||||||||||||||||||||| 90% Perfectionism |||||||||||||||||||||||||||| 90% Tension |||||||||||||||||| 54% Share this post Link to post Share on other sites
Radioactive Isotope 29 Posted December 10, 2004 Warmth |||||||||||||||||| 58% Intellect ||||||||||||||| 46% Emotional Stability ||||||||||||||| 42% Aggressiveness |||||||||||| 34% Liveliness ||||||||||||||| 46% Dutifulness |||||||||||||||||||||||||||| 82% Social Assertiveness |||||||||||| 38% Sensitivity ||||||||||||||| 50% Paranoia |||||||||||||||||| 58% Abstractness |||||||||||||||||||||||| 74% Introversion |||||||||||||||||||||||||||| 82% Anxiety ||||||||||||||| 46% Openmindedness ||||||||||||||||||||| 70% Independence |||||||||||||||||||||||| 78% Perfectionism ||||||||||||||| 42% Tension ||||||||||||||| 46% Share this post Link to post Share on other sites
TheUnknown 39 Posted December 10, 2004 Warmth ||||||||||||||| 46% Intellect ||||||||||||||||||||| 70% Emotional Stability ||||||||| 30% Aggressiveness ||||||||||||||||||||| 62% Liveliness ||||||||| 30% Dutifulness ||||||||||||||| 50% Social Assertiveness ||||||||| 30% Sensitivity |||||||||||||||||| 58% Paranoia ||||||||||||||||||||| 62% Abstractness ||||||||||||||||||||| 70% Introversion |||||||||||||||||||||||| 74% Anxiety |||||||||||||||||||||||| 74% Openmindedness |||||||||||||||||| 58% Independence |||||||||||||||||||||||| 78% Perfectionism |||||||||||||||||| 58% Tension |||||||||||||||||| 58% So, therefore, I am: Cold, selfish but still warm and supportive (Agree) Cerebral and analytical (Agree) Irritable and moody (Agree) Controlling (Agree) Somber and restrained (Agree) Equally rebellious and traditional (Agree) Touchy and soft (Eh) Suspicious (Agree in real life/Disagree on the Internet) Imaginative (Agree) Private and quiet (Agree in real life/Eh on the Internet) Fearful and self-doubting (Eh) Curious and exploratory (Agree) Loner (Agree) Orderly and thorough (They haven't seen my room, but still Agree) Stressed and unsatisfied (Agree) Share this post Link to post Share on other sites
Aurelius 1 Posted December 10, 2004 (edited) Warmth |||||||||||||||||||||||| 78% Intellect |||||||||||||||||||||||||||| 90% Emotional Stability ||||||||||||||||||||| 70% Aggressiveness |||||||||||||||||| 54% Liveliness ||||||||||||||| 42% Dutifulness |||||||||||||||||||||||| 78% Social Assertiveness |||||||||||||||||| 54% Sensitivity ||||||||| 22% Paranoia |||||||||||| 34% Abstractness ||||||||| 30% Introversion |||||||||||||||||||||||||||| 82% Anxiety ||| 10% Openmindedness ||||||||||||||| 50% Independence |||||||||||| 34% Perfectionism |||||||||||||||||||||||| 74% Tension |||||| 14% Edited December 10, 2004 by The Grinch Share this post Link to post Share on other sites
TheUnknown 39 Posted December 10, 2004 *Gasps* We actually have someone here who is remotely...normal. :eek: Share this post Link to post Share on other sites
Andy 60 Posted December 10, 2004 Meh, he can't resist the opportunity to show off his normailty. :p Share this post Link to post Share on other sites
Ender 8 Posted December 10, 2004 Warmth |||||| 14% Intellect |||||||||||| 38% Emotional Stability |||||||||||| 34% Aggressiveness |||||||||||||||||||||||||||| 86% Liveliness |||||||||||||||||||||||||||| 90% Dutifulness |||||||||||||||||| 58% Social Assertiveness |||||||||||||||||||||||||||| 82% Sensitivity ||||||||| 22% Paranoia |||||||||||||||||| 58% Abstractness ||||||||| 22% Introversion |||||||||||| 38% Anxiety ||||||||| 22% Openmindedness ||||||||| 30% Independence |||||||||||||||||| 58% Perfectionism ||||||||| 22% Tension |||||||||||||||||||||||| 74% Share this post Link to post Share on other sites
Sentrosi 1 Posted December 10, 2004 (edited) Warmth |||||||||||||||||| 54% Intellect |||||||||||||||||||||||| 74% Emotional Stability ||||||||||||||||||||| 66% Aggressiveness ||||||||||||||||||||| 62% Liveliness |||||||||||||||||||||||| 78% Dutifulness ||||||||||||||||||||| 66% Social Assertiveness ||||||||||||||||||||| 66% Sensitivity ||||||||||||||| 42% Paranoia |||||||||||||||||| 54% Abstractness |||||||||||||||||| 54% Introversion ||||||||||||||| 50% Anxiety |||||||||||| 34% Openmindedness ||||||||||||||||||||| 70% Independence ||||||||| 30% Perfectionism |||||||||||||||||| 54% Tension |||||||||||| 38% Edited December 10, 2004 by Sentrosi Share this post Link to post Share on other sites
Mirax 3 Posted December 11, 2004 Only 10% in anxiety? How do you get only 10% in anxiety? Share this post Link to post Share on other sites
Tsl 7 Posted December 11, 2004 I beat you all! I got 90% anxiety! ....anyone recommend a good therapist? :| Share this post Link to post Share on other sites
TheUnknown 39 Posted December 11, 2004 Dr. Jack Daniels :p Share this post Link to post Share on other sites
Tsl 7 Posted December 11, 2004 lol, a new score pops up: Alcoholism |||||||||||||||||||||||||||| 100% Share this post Link to post Share on other sites
Aurelius 1 Posted December 11, 2004 Now I'm the odd one out :p Share this post Link to post Share on other sites
Andy 60 Posted December 11, 2004 I beat you all! I got 90% anxiety! ....anyone recommend a good therapist? I got 90% anxiety too :p Share this post Link to post Share on other sites
Bad furday 57 Posted December 11, 2004 Mir is the warmest person so far.... *touches* Share this post Link to post Share on other sites
Radioactive Isotope 29 Posted December 11, 2004 42% Emotional Stability. w00! :D Share this post Link to post Share on other sites
Bad furday 57 Posted December 11, 2004 *emotionally torments Jm* :twisted: Share this post Link to post Share on other sites